Honda Civic

Select a Trim

2012 Honda Civic - Buy your new car online at MyRide

Honda Civic

The 2012 Honda Civic is a 2-door, 5-seat coupe, available in 27 trims, ranging from the DX (M5) Coupe to the Natural Gas With Navigation (A5) Sedan. Upon introduction, the $15,605 DX (M5) Coupe is equipped with a standard 1.8L, 4-cylinder, engine that achieves 28-mpg in the city and 36-mpg on the highway. A Manual transmission is standard. The $27,655 Natural Gas With Navigation (A5) Sedan is equipped with a standard 1.8L, 4-cylinder, engine that achieves 27-mpg in the city and 38-mpg on the highway. An Automatic transmission is standard.

Get a Free Price Quote!
Make: Honda   Model: Civic   ZIP:  

2012 Honda Civic
Trim: MSRP: Engine: Trans: Drive: Doors: MPG:
DX (A5) Coupe $16,405 1.8L 4cyl Auto 2WD 2 28
DX (A5) Sedan $16,605 1.8L 4cyl Auto 2WD 4 28
DX (M5) Coupe $15,605 1.8L 4cyl Man 2WD 2 28
DX (M5) Sedan $15,805 1.8L 4cyl Man 2WD 4 28
EX (A5) Coupe $20,505 1.8L 4cyl Auto 2WD 2 28
EX (A5) Sedan $20,505 1.8L 4cyl Auto 2WD 4 28
EX (M5) Coupe $19,705 1.8L 4cyl Man 2WD 2 28
EX With Navigation (A5) Coupe $22,005 1.8L 4cyl Auto 2WD 2 28
EX With Navigation (A5) Sedan $22,005 1.8L 4cyl Auto 2WD 4 28
EX-L (A5) Coupe $21,955 1.8L 4cyl Auto 2WD 2 28
EX-L (A5) Sedan $21,955 1.8L 4cyl Auto 2WD 4 28
EX-L With Navigation (A5) Coupe $23,455 1.8L 4cyl Auto 2WD 2 28
EX-L With Navigation (A5) Sedan $23,455 1.8L 4cyl Auto 2WD 4 28
HF (A5) Sedan $19,455 1.8L 4cyl Auto 2WD 4 29
LX (A5) Coupe $18,455 1.8L 4cyl Auto 2WD 2 28
LX (A5) Sedan $18,655 1.8L 4cyl Auto 2WD 4 28
LX (M5) Coupe $17,655 1.8L 4cyl Man 2WD 2 28
LX (M5) Sedan $17,855 1.8L 4cyl Man 2WD 4 28
Natural Gas (A5) Sedan $26,155 1.8L 4cyl Auto 2WD 4 27
Natural Gas With Navigation (A5) Sedan $27,655 1.8L 4cyl Auto 2WD 4 27
Si (M6) Coupe $22,205 2.4L 4cyl Man 2WD 2 22
Si (M6) Sedan $22,405 2.4L 4cyl Man 2WD 4 22
Si w/Summer Tires & Navi (M6) Coupe $23,905 2.4L 4cyl Man 2WD 2 22
Si w/Summer Tires (M6) Coupe $22,405 2.4L 4cyl Man 2WD 2 22
Si w/Summer Tires (M6) Sedan $22,605 2.4L 4cyl Man 2WD 4 22
Si With Navigation (M6) Coupe $23,705 2.4L 4cyl Man 2WD 2 22
Si With Navigation (M6) Sedan $23,905 2.4L 4cyl Man 2WD 4 22
 
2011 Honda Civic
Trim: MSRP: Engine: Trans: Drive: Doors: MPG:
DX (A5) Coupe $16,405 1.8L 4cyl Auto 2WD 2 25
DX (A5) Sedan $16,605 1.8L 4cyl Auto 2WD 4 25
DX (M5) Coupe $15,605 1.8L 4cyl Man 2WD 2 26
DX (M5) Sedan $15,805 1.8L 4cyl Man 2WD 4 26
EX (A5) Coupe $20,405 1.8L 4cyl Auto 2WD 2 25
EX (A5) Sedan $20,405 1.8L 4cyl Auto 2WD 4 25
EX (M5) Coupe $19,605 1.8L 4cyl Man 2WD 2 26
EX (M5) Sedan $19,605 1.8L 4cyl Man 2WD 4 26
EX With Navigation (A5) Coupe $22,405 1.8L 4cyl Auto 2WD 2 25
EX With Navigation (A5) Sedan $22,405 1.8L 4cyl Auto 2WD 4 25
EX-L (A5) Coupe $21,955 1.8L 4cyl Auto 2WD 2 N/A
EX-L (A5) Sedan $21,955 1.8L 4cyl Auto 2WD 4 25
EX-L With Navigation (A5) Coupe $23,955 1.8L 4cyl Auto 2WD 2 N/A
EX-L With Navigation (A5) Sedan $23,955 1.8L 4cyl Auto 2WD 4 25
GX (A5) Sedan $25,490 1.8L 4cyl Auto 2WD 4 24
LX (A5) Coupe $18,355 1.8L 4cyl Auto 2WD 2 25
LX (A5) Sedan $18,555 1.8L 4cyl Auto 2WD 4 25
LX (M5) Coupe $17,555 1.8L 4cyl Man 2WD 2 26
LX (M5) Sedan $17,755 1.8L 4cyl Man 2WD 4 26
LX-S (A5) Sedan $19,155 1.8L 4cyl Auto 2WD 4 25
LX-S (M5) Sedan $18,355 1.8L 4cyl Man 2WD 4 26
Si (M6) Coupe $22,205 2.0L 4cyl Man 2WD 2 21
Si (M6) Sedan $22,405 2.0L 4cyl Man 2WD 4 21
Si w/Summer Tires (M6) Coupe $22,405 2.0L 4cyl Man 2WD 2 21
Si w/Summer Tires (M6) Sedan $22,605 2.0L 4cyl Man 2WD 4 21
Si With Navigation (M6) Coupe $24,205 2.0L 4cyl Man 2WD 2 21
Si With Navigation (M6) Sedan $24,405 2.0L 4cyl Man 2WD 4 21
VP (A5) Sedan $17,355 1.8L 4cyl Auto 2WD 4 25
VP (M5) Sedan $16,555 1.8L 4cyl Man 2WD 4 26
A D V E R T I S E M E N T

View additional research on the Honda Civic

Close
Newsletter Sign-up
 
Get the advantage you need to enjoy
Big Savings on your next vehicle purchase by becoming an informed shopper.
Yes, I would like to receive valuable vehicle reviews, rebates, and newsletters from Autobytel

Yes, I would like to receive promotions and incentives from auto manufacturers and other relevant Autobytel partners

 
Email Address:

Zip Code: